makecal wave:     43740006
Multiple cal products found for mjd        59936 will use last:     39870034
makecal modelpsf:     39870034
 modelpsf file: 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSFModel-c-39870034.fits
 already made
Multiple cal products found for mjd        59936 will use last:     39870034
  dark:     39860002
  flat:     39870003
  bpm:     39860002
  sparse:     39870034
  modelpsf:     39870034
  fiber:     13400051
  badfiber:           25
  fixfiber:            0
  wave:     13400053
  multiwave:     39880000
  lsf:     40030031
  flux:            0
  det:     13390003
  littrow:     13400052
  persist:     13400061
  persistmodel:            0
  response:            0
makecal bpm:     39860002
 bpm file: 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/bpm/apBPM-c-39860002.fits
 already made
makecal fiber:     13400051
 psf file: 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSF-c-13400051.fits
 already made
Making wave:     43740006
Using detector:        0 dark:     39860002 flat:     39870003 trace:        0
 psf:        0
Calling ap3dproc...
AP3DPROC Input Parameters:
Saturation = 65000
Fixing Cosmic Rays
Fixing Saturated Pixels
Using UP-THE-RAMP Sampling
Iterative CR detection OFF
Output will be in ADU

1 File(s) input
1/1 Filename = 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/data/apogee/apo/59936/apR-a-43740006.apz
----------------------------------
OUTFILE = 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap2D-a-43740006.fits
 ALREADY EXISTS. Set /clobber to overwrite
Calling ap3dproc...
AP3DPROC Input Parameters:
Saturation = 65000
Fixing Cosmic Rays
Fixing Saturated Pixels
Using UP-THE-RAMP Sampling
Iterative CR detection OFF
Output will be in ADU

1 File(s) input
1/1 Filename = 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/data/apogee/apo/59936/apR-b-43740006.apz
----------------------------------
OUTFILE = 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap2D-b-43740006.fits
 ALREADY EXISTS. Set /clobber to overwrite
Calling ap3dproc...
AP3DPROC Input Parameters:
Saturation = 65000
Fixing Cosmic Rays
Fixing Saturated Pixels
Using UP-THE-RAMP Sampling
Iterative CR detection OFF
Output will be in ADU

1 File(s) input
1/1 Filename = 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/data/apogee/apo/59936/apR-c-43740006.apz
----------------------------------
OUTFILE = 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap2D-c-43740006.fits
 ALREADY EXISTS. Set /clobber to overwrite
Multiple cal products found for mjd 59936 will use last: 39870034

Running AP2D

1 plan files

=====================================================================
1/1  processing plan file /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/logs/ap2DPlan-43740006.yaml
=====================================================================

Plan file information:
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apSparse-39870034.fits already made
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/trace/apETrace-13400051.fits already made
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSF-43740005.fits already made
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSFModel-39870034.fits exists already
Using Model PSF: 39870034

-------------------------------------------
1/1  processing frame number >>43740006<<
-------------------------------------------

Extracting file  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/43740006
--------------------------------------------------
file:  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap2D-43740006.fits
mjd5 =  59936
 processing chip a - ap2D-a-43740006.fits
  psf file = /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSF-a-43740005.fits
Using Model PSF extraction
Median offset = 0.105 pixels
Offset coefficients =  [-1.06237697e-01  3.09476581e-04 -4.12830490e-07  3.09382587e-04]
Generating full EPSF grid with spatial offsets
fiber =  0
fiber =  50
fiber =  100
fiber =  150
fiber =  200
fiber =  250
Writing 2D model to:  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap2Dmodel-a-43740006.fits

 processing chip b - ap2D-b-43740006.fits
  psf file = /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSF-b-43740005.fits
Using Model PSF extraction
Median offset = -0.080 pixels
Offset coefficients =  [ 1.34497100e-01 -1.06778181e-04  3.78408107e-07 -5.06323269e-04]
Generating full EPSF grid with spatial offsets
fiber =  0
fiber =  50
fiber =  100
fiber =  150
fiber =  200
fiber =  250
Writing 2D model to:  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap2Dmodel-b-43740006.fits

 processing chip c - ap2D-c-43740006.fits
  psf file = /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSF-c-43740005.fits
Using Model PSF extraction
Median offset = -0.038 pixels
Offset coefficients =  [-2.40700266e-01  1.37193562e-04 -1.99288078e-07  2.91069774e-04]
Generating full EPSF grid with spatial offsets
fiber =  0
fiber =  50
fiber =  100
fiber =  150
fiber =  200
fiber =  250
Writing 2D model to:  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap2Dmodel-c-43740006.fits
writing output to:  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap1D-a-43740006.fits
writing output to:  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap1D-b-43740006.fits
writing output to:  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap1D-c-43740006.fits
AP2DPROC finished
AP2D finished
dt = 175.3 sec
Start:  2022-12-23 13:36:00
Finding lines with initial wavelength guess:  {'a': array([-1.11021602e-05, -2.13143694e-01,  1.69493795e+04]), 'b': array([-1.03146037e-05, -2.61718458e-01,  1.64289549e+04]), 'c': array([-9.52564642e-06, -3.06953432e-01,  1.58027605e+04])}
1/1 43740006
Finding lines:  43740006
    1    0   16866.259    3010.468     389.024       6.665    43740006
    1    0   16864.699    3010.468     389.024      -0.372    43740006
    1    0   16793.377    1567.612     705.983       0.032    43740006
    1    0   16789.679     502.325     722.458       0.358    43740006
    1    0   16773.128    2161.187     794.300       0.231    43740006
    1    0   16753.152     981.593     880.758       0.483    43740006
    1    0   16744.648  181492.565     917.001       0.245    43740006
    1    0   16709.273     217.578    1068.020       0.842    43740006
    1    0   16613.995    1939.772    1462.766       0.610    43740006
    1    0   16611.584    1939.772    1462.766      -9.202    43740006
    1    0   16603.923     262.657    1503.609       0.520    43740006
    1    0   16553.782  133413.441    1705.431       0.778    43740006
    1    0   16544.937    1180.841    1740.716       0.876    43740006
    1    0   16538.840     231.596    1765.268       1.239    43740006
    1    0   16532.611     254.993    1789.535       0.845    43740006
    1    0   16524.378  228905.656    1822.147       0.945    43740006
    1    0   16508.303     200.842    1885.708       1.286    43740006
    1    0   16479.256    1614.212    1999.005       1.230    43740006
median offset:  0 a 0.6938694198732946
    1    0   16866.259    3010.468     389.024       5.971    43740006
    1    0   16864.699    3010.468     389.024      -1.066    43740006
    1    0   16793.377    1567.612     705.983      -0.662    43740006
    1    0   16789.679     501.589     722.421      -0.373    43740006
    1    0   16773.128    2161.187     794.300      -0.463    43740006
    1    0   16753.152     981.594     880.758      -0.211    43740006
    1    0   16744.648  181492.642     917.001      -0.449    43740006
    1    0   16709.273     212.515    1067.906       0.034    43740006
    1    0   16613.995    1939.772    1462.766      -0.084    43740006
    1    0   16611.584     669.521    1472.629      -0.033    43740006
    1    0   16603.923     262.657    1503.609      -0.174    43740006
    1    0   16553.782  133414.557    1705.431       0.084    43740006
    1    0   16544.937    1180.842    1740.716       0.182    43740006
    1    0   16538.840     231.596    1765.268       0.545    43740006
    1    0   16532.611     254.994    1789.535       0.151    43740006
    1    0   16524.378  228905.876    1822.147       0.251    43740006
    1    0   16508.303     200.843    1885.708       0.592    43740006
    1    0   16479.256    1614.212    1999.005       0.536    43740006
Refitting  1 outliers with better initial guesses
    1    0   16866.259     703.747     382.217      -0.255    43740006
Refitting  3  lines that are in groups with peakfit_multi()
    1    0   16866.259     846.175     382.195      -0.858    43740006
    1    0   16864.699    3101.833     389.030      -1.060    43740006
    1    0   16553.782  139741.509    1705.537       0.190    43740006
median offset:  0 a -0.058369187597918426
    1    1   16866.259    2964.281     389.106       6.806    43740006
    1    1   16864.699    2964.284     389.106      -0.232    43740006
    1    1   16793.377    1473.752     705.923       0.030    43740006
    1    1   16789.679     630.860     721.966      -0.076    43740006
    1    1   16773.128    2123.933     794.257       0.247    43740006
    1    1   16753.152    1033.593     880.701       0.484    43740006
    1    1   16744.648  168854.808     917.029       0.332    43740006
    1    1   16709.273     234.480    1067.156       0.037    43740006
    1    1   16613.995    1791.098    1462.852       0.755    43740006
    1    1   16611.584     632.483    1472.713       0.803    43740006
    1    1   16603.923     177.192    1504.055       1.025    43740006
    1    1   16553.782  124508.147    1705.439       0.845    43740006
    1    1   16544.937    1001.706    1740.793       1.011    43740006
    1    1   16538.840     157.637    1765.607       1.636    43740006
    1    1   16532.611     248.759    1789.653       1.021    43740006
    1    1   16524.378  289846.702    1822.162       1.018    43740006
    1    1   16508.303     160.333    1885.336       0.972    43740006
    1    1   16479.256    1462.102    1999.026       1.310    43740006
Refitting  1 outliers with better initial guesses
    1    1   16866.259     580.250     381.926      -0.248    43740006
Refitting  3  lines that are in groups with peakfit_multi()
    1    1   16866.259     784.620     381.853      -0.447    43740006
    1    1   16864.699    3083.726     389.106      -0.232    43740006
    1    1   16553.782  130770.719    1705.552       0.958    43740006
median offset:  1 a 0.7790468685592487
    1    2   16866.259    2752.413     389.223       6.085    43740006
    1    2   16864.699    2752.416     389.223      -0.952    43740006
    1    2   16793.377    1444.677     706.057      -0.674    43740006
    1    2   16789.679     563.828     722.530      -0.350    43740006
    1    2   16773.128    2097.049     794.303      -0.545    43740006
    1    2   16753.152     990.424     880.951      -0.103    43740006
    1    2   16744.648  170874.636     917.130      -0.404    43740006
failed:  43740006 2 a 16709.2734
    1    2   16613.995    1932.422    1462.886      -0.049    43740006
    1    2   16611.584     725.172    1472.888       0.141    43740006
    1    2   16603.923     182.433    1503.861      -0.007    43740006
    1    2   16553.782  130874.873    1705.535       0.103    43740006
    1    2   16544.937    1006.698    1740.830       0.211    43740006
    1    2   16538.840     126.611    1765.672       0.864    43740006
    1    2   16532.611     289.298    1789.647       0.178    43740006
    1    2   16524.378  233770.266    1822.253       0.271    43740006
    1    2   16508.303     192.914    1885.608       0.407    43740006
    1    2   16479.256    1400.149    1999.127       0.573    43740006
Refitting  3 outliers with better initial guesses
    1    2   16866.259     724.804     382.432      -0.068    43740006
    1    2   16709.273     265.210    1067.417      -0.281    43740006
    1    2   16538.840     126.611    1765.672       0.718    43740006
Refitting  3  lines that are in groups with peakfit_multi()
    1    2   16866.259     842.902     382.387      -0.750    43740006
    1    2   16864.699    2849.351     389.219      -0.956    43740006
    1    2   16553.782  140704.464    1705.687       0.256    43740006
median offset:  2 a 0.10321415243652154
    1    3   16866.259     857.334     382.275      -0.187    43740006
    1    3   16864.699    2749.812     389.216      -0.283    43740006
    1    3   16793.377    1676.363     706.257       0.202    43740006
    1    3   16789.679     444.002     722.300       0.096    43740006
    1    3   16773.128    2286.825     794.410       0.238    43740006
    1    3   16753.152     883.697     880.750       0.372    43740006
    1    3   16744.648  173962.972     917.215       0.356    43740006
    1    3   16709.273     312.240    1069.258       1.977    43740006
    1    3   16613.995    1960.150    1463.058       0.799    43740006
    1    3   16611.584     631.404    1472.674       0.603    43740006
    1    3   16603.923     168.015    1504.527       1.335    43740006
    1    3   16553.782  129326.481    1705.590       0.834    43740006
    1    3   16544.937    1065.650    1740.829       0.886    43740006
    1    3   16538.840     120.659    1766.126       1.994    43740006
    1    3   16532.611     300.746    1789.870       1.076    43740006
    1    3   16524.378  241513.250    1822.324       1.019    43740006
    1    3   16508.303     219.094    1885.437       0.912    43740006
    1    3   16479.256    1524.395    1999.090       1.212    43740006
Refitting  2 outliers with better initial guesses
    1    3   16709.273     312.240    1069.258       1.560    43740006
    1    3   16538.840     120.659    1766.126       1.102    43740006
Refitting  3  lines that are in groups with peakfit_multi()
    1    3   16866.259     967.770     382.249      -0.212    43740006
    1    3   16864.699    2846.817     389.221      -0.278    43740006
    1    3   16553.782  137228.283    1705.730       0.974    43740006
median offset:  3 a 0.8167737302824207
    1    4   16866.259    2796.964     389.445       6.270    43740006
    1    4   16864.699    2796.964     389.445      -0.767    43740006
    1    4   16793.377    1476.171     706.177      -0.591    43740006
    1    4   16789.679     488.120     722.470      -0.447    43740006
    1    4   16773.128    1986.402     794.539      -0.347    43740006
    1    4   16753.152     966.499     880.861      -0.230    43740006
    1    4   16744.648  164669.155     917.322      -0.251    43740006
failed:  43740006 4 a 16709.2734
    1    4   16613.995    1801.605    1462.991       0.018    43740006
    1    4   16611.584     627.613    1473.038       0.254    43740006
    1    4   16603.923     160.173    1504.231       0.325    43740006
    1    4   16553.782  122818.737    1705.668       0.198    43740006
    1    4   16544.937    1061.798    1741.028       0.371    43740006
    1    4   16538.840     209.397    1765.058       0.212    43740006
    1    4   16532.611     237.468    1789.930       0.423    43740006
    1    4   16524.378  279857.608    1822.375       0.355    43740006
    1    4   16508.303     121.183    1885.927       0.688    43740006
    1    4   16479.256    1494.547    1999.227       0.635    43740006
Refitting  3 outliers with better initial guesses
failed:  43740006 4 a 16479.2565
    1    4   16753.152     966.499     880.861      -0.628    43740006
failed:  43740006 4 a 16479.2565
Refitting  3  lines that are in groups with peakfit_multi()
    1    4   16866.259     767.985     382.467      -0.708    43740006
    1    4   16864.699    2893.200     389.450      -0.763    43740006
    1    4   16553.782  129821.779    1705.802       0.333    43740006
median offset:  4 a 0.20518218369932129
failed:  43740006 5 a 16866.2591
    1    5   16864.699    2802.747     389.612       0.011    43740006
    1    5   16793.377    1658.554     706.579       0.423    43740006
    1    5   16789.679     633.275     722.444       0.139    43740006
    1    5   16773.128    2088.924     794.738       0.464    43740006
    1    5   16753.152    1113.065     881.631       1.151    43740006
    1    5   16744.648  171789.329     917.503       0.542    43740006
    1    5   16709.273     248.716    1068.174       0.791    43740006
    1    5   16613.995    1932.176    1463.147       0.786    43740006
    1    5   16611.584     684.922    1473.124       0.951    43740006
    1    5   16603.923     230.155    1504.273       0.979    43740006
    1    5   16553.782  127532.101    1705.824       0.966    43740006
    1    5   16544.937    1090.082    1741.148       1.103    43740006
    1    5   16538.840     146.866    1765.516       1.282    43740006
    1    5   16532.611     280.008    1789.762       0.866    43740006
    1    5   16524.378  296529.764    1822.554       1.146    43740006
    1    5   16508.303     126.354    1886.365       1.738    43740006
    1    5   16479.256    1529.606    1999.328       1.348    43740006
Refitting  1 outliers with better initial guesses
    1    5   16866.259     657.778     382.563      -0.170    43740006
Refitting  3  lines that are in groups with peakfit_multi()
    1    5   16866.259     943.191     382.446      -0.118    43740006
    1    5   16864.699    2894.199     389.614       0.013    43740006
    1    5   16553.782  134728.568    1705.952       1.094    43740006
median offset:  5 a 0.8663346534212906
failed:  43740006 6 a 16866.2591
    1    6   16864.699    2832.104     389.591      -0.671    43740006
    1    6   16793.377    1414.579     706.513      -0.304    43740006
    1    6   16789.679     484.232     722.693      -0.273    43740006
    1    6   16773.128    2030.885     794.684      -0.252    43740006
    1    6   16753.152     921.028     880.943      -0.199    43740006
    1    6   16744.648  159094.071     917.413      -0.209    43740006
    1    6   16709.273     314.407    1068.585       0.541    43740006
    1    6   16613.995    1615.204    1463.144       0.122    43740006
    1    6   16611.584     578.830    1472.840       0.005    43740006
    1    6   16603.923     188.718    1504.026       0.070    43740006
    1    6   16553.782  119894.114    1705.718       0.199    43740006
    1    6   16544.937     971.436    1741.142       0.436    43740006
    1    6   16538.840     138.109    1765.114       0.219    43740006
    1    6   16532.611     199.272    1789.708       0.151    43740006
    1    6   16524.378  272253.970    1822.428       0.359    43740006
    1    6   16508.303     163.116    1886.134       0.845    43740006
    1    6   16479.256    1280.498    1999.271       0.630    43740006
Refitting  3 outliers with better initial guesses
    1    6   16866.259     645.884     382.609      -0.325    43740006
    1    6   16753.152     921.029     880.942      -0.735    43740006
    1    6   16709.273     314.407    1068.585       0.607    43740006
Refitting  3  lines that are in groups with peakfit_multi()
    1    6   16866.259     938.751     382.571      -0.654    43740006
    1    6   16864.699    2972.008     389.596      -0.667    43740006
    1    6   16553.782  127566.942    1705.891       0.372    43740006
median offset:  6 a 0.12164773637732651
    1    7   16866.259     909.559     382.698       0.218    43740006
    1    7   16864.699    2991.698     389.731       0.213    43740006
    1    7   16793.377    1702.574     706.552       0.479    43740006
    1    7   16789.679     566.118     722.830       0.608    43740006
    1    7   16773.128    2422.995     794.695       0.504    43740006
    1    7   16753.152    1218.332     881.482       1.086    43740006
    1    7   16744.648  179679.598     917.574       0.697    43740006
    1    7   16709.273     104.984    1068.130       0.831    43740006
    1    7   16613.995    2048.356    1463.320       1.043    43740006
    1    7   16611.584     709.861    1473.070       0.980    43740006
    1    7   16603.923     210.736    1503.984       0.774    43740006
    1    7   16553.782  134702.029    1705.891       1.117    43740006
    1    7   16544.937    1168.078    1741.261       1.299    43740006
failed:  43740006 7 a 16538.8402
    1    7   16532.611     220.607    1790.022       1.210    43740006
    1    7   16524.378  314564.302    1822.601       1.277    43740006
    1    7   16508.303     149.329    1886.291       1.748    43740006
    1    7   16479.256    1582.507    1999.440       1.544    43740006
Refitting  1 outliers with better initial guesses
    1    7   16538.840      83.418    1765.090      -0.286    43740006
Refitting  3  lines that are in groups with peakfit_multi()
    1    7   16866.259    1006.041     382.703       0.223    43740006
    1    7   16864.699    3063.496     389.732       0.215    43740006
    1    7   16553.782  141937.889    1706.003       1.229    43740006
median offset:  7 a 0.8310492730661281
    1    8   16866.259    3028.118     389.707       6.517    43740006
    1    8   16864.699    3028.116     389.707      -0.520    43740006
    1    8   16793.377    1496.970     706.636      -0.147    43740006
    1    8   16789.679     572.646     722.641      -0.291    43740006
    1    8   16773.128    2158.789     794.805      -0.095    43740006
    1    8   16753.152     978.253     881.284       0.178    43740006
    1    8   16744.648  170410.399     917.563      -0.024    43740006
    1    8   16709.273     182.222    1068.440       0.431    43740006
    1    8   16613.995    1920.105    1463.229       0.242    43740006
    1    8   16611.584     666.099    1473.180       0.381    43740006
    1    8   16603.923     258.733    1504.561       0.641    43740006
    1    8   16553.782  127502.959    1705.861       0.377    43740006
    1    8   16544.937    1059.383    1741.162       0.491    43740006
    1    8   16538.840     156.809    1765.632       0.772    43740006
    1    8   16532.611     221.267    1790.113       0.591    43740006
    1    8   16524.378  256107.112    1822.522       0.489    43740006
    1    8   16508.303     200.553    1886.094       0.841    43740006
    1    8   16479.256    1514.527    1999.354       0.748    43740006
Refitting  1 outliers with better initial guesses
    1    8   16866.259     687.260     382.737      -0.311    43740006
Refitting  3  lines that are in groups with peakfit_multi()
    1    8   16866.259     951.656     382.753      -0.437    43740006
    1    8   16864.699    3136.523     389.710      -0.517    43740006
    1    8   16553.782  134722.353    1706.002       0.518    43740006
median offset:  8 a 0.3787393163485149
    1    9   16866.259    2839.029     389.817       7.079    43740006
    1    9   16864.699    2839.033     389.817       0.042    43740006
    1    9   16793.377    1549.330     706.504       0.174    43740006
    1    9   16789.679     537.203     722.543       0.064    43740006
    1    9   16773.128    2087.695     794.785       0.337    43740006
    1    9   16753.152     908.562     881.276       0.622    43740006
    1    9   16744.648  168237.821     917.605       0.471    43740006
    1    9   16709.273     212.666    1068.355       0.798    43740006
    1    9   16613.995    1871.955    1463.292       0.757    43740006
    1    9   16611.584     710.901    1473.111       0.764    43740006
    1    9   16603.923     123.944    1504.399       0.932    43740006
    1    9   16553.782  125018.853    1705.873       0.841    43740006
    1    9   16544.937    1091.238    1741.261       1.043    43740006
    1    9   16538.840     103.000    1765.650       1.243    43740006
    1    9   16532.611     269.113    1790.162       1.093    43740006
    1    9   16524.378  276822.015    1822.569       0.988    43740006
    1    9   16508.303     243.204    1886.247       1.446    43740006
    1    9   16479.256    1458.561    1999.416       1.262    43740006
Refitting  1 outliers with better initial guesses
    1    9   16866.259     811.824     382.765      -0.120    43740006
Refitting  3  lines that are in groups with peakfit_multi()
    1    9   16866.259     973.245     382.801       0.064    43740006
    1    9   16864.699    2937.074     389.809       0.034    43740006
    1    9   16553.782  132635.584    1706.022       0.991    43740006
median offset:  9 a 0.7811443825645483
failed:  43740006 10 a 16866.2591
    1   10   16864.699    3067.926     389.853      -0.324    43740006
    1   10   16793.377    1466.712     706.687      -0.045    43740006
    1   10   16789.679     577.306     722.798      -0.083    43740006
    1   10   16773.128    2055.539     794.982       0.132    43740006
    1   10   16753.152    1165.553     881.428       0.372    43740006
    1   10   16744.648  172303.843     917.663       0.126    43740006
    1   10   16709.273     170.274    1069.541       1.582    43740006
    1   10   16613.995    1895.668    1463.290       0.353    43740006
    1   10   16611.584     708.456    1473.153       0.404    43740006
    1   10   16603.923     200.449    1504.520       0.649    43740006
    1   10   16553.782  128996.649    1705.927       0.493    43740006
    1   10   16544.937    1089.617    1741.282       0.661    43740006
    1   10   16538.840      76.464    1765.695       0.885    43740006
    1   10   16532.611     245.224    1790.364       0.892    43740006
    1   10   16524.378  310556.681    1822.662       0.679    43740006
    1   10   16508.303     163.962    1886.119       0.915    43740006
    1   10   16479.256    1536.639    1999.457       0.901    43740006
Refitting  2 outliers with better initial guesses
    1   10   16866.259     800.224     382.739      -0.209    43740006
    1   10   16709.273     170.274    1069.541       1.365    43740006
Refitting  3  lines that are in groups with peakfit_multi()
    1   10   16866.259     976.596     382.774      -0.365    43740006
    1   10   16864.699    3141.761     389.848      -0.329    43740006
    1   10   16553.782  135912.290    1706.065       0.631    43740006
median offset:  10 a 0.49267866001969196
    1   11   16866.259    2978.552     389.986       7.135    43740006
    1   11   16864.699    2978.552     389.986       0.097    43740006
    1   11   16793.377    1544.290     706.768       0.325    43740006
    1   11   16789.679     631.771     723.138       0.545    43740006
    1   11   16773.128    2212.491     794.953       0.391    43740006
    1   11   16753.152    1008.483     881.565       0.798    43740006
    1   11   16744.648  171036.022     917.748       0.499    43740006
    1   11   16709.273     304.358    1068.104       0.434    43740006
    1   11   16613.995    1911.459    1463.350       0.701    43740006
    1   11   16611.584     626.206    1473.433       0.972    43740006
    1   11   16603.923     189.204    1504.337       0.755    43740006
    1   11   16553.782  129756.243    1706.006       0.860    43740006
    1   11   16544.937    1072.291    1741.342       1.010    43740006
    1   11   16538.840     129.522    1766.131       1.609    43740006
    1   11   16532.611     175.580    1790.341       1.158    43740006
    1   11   16524.378  282612.609    1822.699       1.004    43740006
    1   11   16508.303     181.517    1886.107       1.192    43740006
    1   11   16479.256    1581.058    1999.561       1.294    43740006
Refitting  1 outliers with better initial guesses
    1   11   16866.259     686.920     382.537      -0.687    43740006
Refitting  3  lines that are in groups with peakfit_multi()
    1   11   16866.259     899.602     382.578      -0.273    43740006
    1   11   16864.699    3060.734     389.984       0.095    43740006
    1   11   16553.782  137095.916    1706.144       0.999    43740006
median offset:  11 a 0.7762848756472636
    1   12   16866.259    2874.390     389.993       6.859    43740006
    1   12   16864.699    2874.391     389.993      -0.179    43740006
    1   12   16793.377    1529.007     706.816       0.088    43740006
    1   12   16789.679     554.632     722.782      -0.095    43740006
    1   12   16773.128    2099.545     794.976       0.131    43740006
    1   12   16753.152     955.471     881.445       0.394    43740006
    1   12   16744.648  167606.631     917.817       0.285    43740006
    1   12   16709.273     102.063    1068.070       0.116    43740006
    1   12   16613.995    1871.791    1463.445       0.513    43740006
    1   12   16611.584     621.080    1473.435       0.691    43740006
    1   12   16603.923     130.710    1504.454       0.588    43740006
    1   12   16553.782  128143.057    1706.050       0.621    43740006
    1   12   16544.937    1042.663    1741.398       0.782    43740006
    1   12   16538.840     118.609    1765.245       0.440    43740006
    1   12   16532.611     218.468    1790.196       0.729    43740006
    1   12   16524.378  320920.267    1822.756       0.778    43740006
    1   12   16508.303     243.252    1886.202       1.003    43740006
    1   12   16479.256    1565.702    1999.564       1.012    43740006
Refitting  1 outliers with better initial guesses
    1   12   16866.259     630.243     382.732      -0.472    43740006
Refitting  3  lines that are in groups with peakfit_multi()
    1   12   16866.259     895.358     382.895      -0.240    43740006
    1   12   16864.699    3026.581     390.009      -0.163    43740006
    1   12   16553.782  135177.974    1706.183       0.754    43740006
median offset:  12 a 0.47655961385316914
    1   13   16866.259    2605.076     390.019       7.184    43740006
    1   13   16864.699    2626.783     390.021       0.148    43740006
    1   13   16793.377    1546.587     706.893       0.465    43740006
    1   13   16789.679     412.804     722.573      -0.004    43740006
    1   13   16773.128    2229.942     795.218       0.672    43740006
    1   13   16753.152     983.007     881.680       0.929    43740006
    1   13   16744.648  171275.010     917.907       0.674    43740006
    1   13   16709.273     193.212    1068.433       0.779    43740006
    1   13   16613.995    1918.269    1463.624       0.992    43740006
    1   13   16611.584     678.671    1473.293       0.849    43740006
    1   13   16603.923     187.016    1504.103       0.538    43740006
    1   13   16553.782  128880.700    1706.123       0.993    43740006
    1   13   16544.937    1149.464    1741.465       1.149    43740006
failed:  43740006 13 a 16538.8402
