makecal fpi:     43740011
Multiple cal products found for mjd        59936 will use last:     39870034
  dark:     39860002
  flat:     39870003
  bpm:     39860002
  sparse:     39870034
  modelpsf:     39870034
  fiber:     13400051
  badfiber:           25
  fixfiber:            0
  wave:     13400053
  multiwave:     39880000
  lsf:     40030031
  flux:            0
  det:     13390003
  littrow:     13400052
  persist:     13400061
  persistmodel:            0
  response:            0
makecal modelpsf:     39870034
 modelpsf file: 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSFModel-c-39870034.fits
 already made
makecal fiber:     13400051
 psf file: 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSF-c-13400051.fits
 already made
makecal modelpsf:     39870034
 modelpsf file: 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSFModel-c-39870034.fits
 already made
Making fpi:     43740011
Using detector:        0 dark:     39860002 flat:     39870003 trace:        0
 psf:        0
Calling ap3dproc...
AP3DPROC Input Parameters:
Saturation = 65000
Fixing Cosmic Rays
Fixing Saturated Pixels
Using UP-THE-RAMP Sampling
Iterative CR detection OFF
Output will be in ADU

1 File(s) input
1/1 Filename = 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/data/apogee/apo/59936/apR-a-43740011.apz
----------------------------------
OUTFILE = 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap2D-a-43740011.fits
 ALREADY EXISTS. Set /clobber to overwrite
Calling ap3dproc...
AP3DPROC Input Parameters:
Saturation = 65000
Fixing Cosmic Rays
Fixing Saturated Pixels
Using UP-THE-RAMP Sampling
Iterative CR detection OFF
Output will be in ADU

1 File(s) input
1/1 Filename = 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/data/apogee/apo/59936/apR-b-43740011.apz
----------------------------------
OUTFILE = 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap2D-b-43740011.fits
 ALREADY EXISTS. Set /clobber to overwrite
Calling ap3dproc...
AP3DPROC Input Parameters:
Saturation = 65000
Fixing Cosmic Rays
Fixing Saturated Pixels
Using UP-THE-RAMP Sampling
Iterative CR detection OFF
Output will be in ADU

1 File(s) input
1/1 Filename = 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/data/apogee/apo/59936/apR-c-43740011.apz
----------------------------------
OUTFILE = 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap2D-c-43740011.fits
 ALREADY EXISTS. Set /clobber to overwrite
Multiple cal products found for mjd 59936 will use last: 39870034

Running AP2D

1 plan files

=====================================================================
1/1  processing plan file /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/logs/ap2DPlan-43740011.yaml
=====================================================================

Plan file information:
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apSparse-39870034.fits already made
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/trace/apETrace-13400051.fits already made
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSF-43740005.fits already made
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSFModel-39870034.fits exists already
Using Model PSF: 39870034

-------------------------------------------
1/1  processing frame number >>43740011<<
-------------------------------------------

Extracting file  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/43740011
--------------------------------------------------
file:  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap2D-43740011.fits
mjd5 =  59936
 processing chip a - ap2D-a-43740011.fits
  psf file = /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSF-a-43740005.fits
Using Model PSF extraction
Median offset = -0.024 pixels
Offset coefficients =  [-5.75001388e-01  4.27529477e-04 -3.93262751e-07  5.12083715e-04]
Generating full EPSF grid with spatial offsets
fiber =  0
fiber =  50
fiber =  100
fiber =  150
fiber =  200
fiber =  250
Writing 2D model to:  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap2Dmodel-a-43740011.fits

 processing chip b - ap2D-b-43740011.fits
  psf file = /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSF-b-43740005.fits
Using Model PSF extraction
Median offset = 0.018 pixels
Offset coefficients =  [ 6.69618311e-02 -1.53530979e-05  5.29944130e-08 -9.57776103e-05]
Generating full EPSF grid with spatial offsets
fiber =  0
fiber =  50
fiber =  100
fiber =  150
fiber =  200
fiber =  250
Writing 2D model to:  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap2Dmodel-b-43740011.fits

 processing chip c - ap2D-c-43740011.fits
  psf file = /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSF-c-43740005.fits
Using Model PSF extraction
Median offset = -0.050 pixels
Offset coefficients =  [-1.51897337e-02 -4.80320713e-05  2.40057732e-08 -1.15289920e-05]
Generating full EPSF grid with spatial offsets
fiber =  0
fiber =  50
fiber =  100
fiber =  150
fiber =  200
fiber =  250
Writing 2D model to:  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap2Dmodel-c-43740011.fits
writing output to:  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap1D-a-43740011.fits
writing output to:  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap1D-b-43740011.fits
writing output to:  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/exposures/apogee-n/59936/ap1D-c-43740011.fits
AP2DPROC finished
AP2D finished
dt = 174.6 sec
makecal dailywave:        59936
 dailywave file: 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/wave/apWave-59936.fits
 already made
Running:  mkfpi 59936 daily apo --num 43740011 --verbose
Getting daily FPI wavelengths for MJD=59936
Getting exposure information
68  exposures
FPI full-frame exposure  43740011
Using  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/wave/apWave-59936.fits  wavelength calibration file
Wavelength group  23  is associated with the FPI
 
Fit peaks to the full-frame FPI data
------------------------------------
a 0 123  lines
a 1 124  lines
a 2 126  lines
a 3 126  lines
a 4 126  lines
a 5 126  lines
a 6 128  lines
a 7 126  lines
a 8 127  lines
a 9 126  lines
a 10 128  lines
a 11 129  lines
a 12 130  lines
a 13 129  lines
a 14 129  lines
a 15 129  lines
a 16 131  lines
a 17 130  lines
a 18 128  lines
a 19 130  lines
a 20 128  lines
a 21 131  lines
a 22 130  lines
a 23 129  lines
a 24 129  lines
a 25 129  lines
a 26 129  lines
a 27 128  lines
a 28 129  lines
a 29 131  lines
a 30 129  lines
a 31 130  lines
a 32 129  lines
a 33 128  lines
a 34 128  lines
a 35 129  lines
a 36 130  lines
a 37 130  lines
a 38 130  lines
a 39 129  lines
a 40 129  lines
a 41 130  lines
a 42 131  lines
a 43 129  lines
a 44 129  lines
a 45 131  lines
a 46 129  lines
a 47 129  lines
a 48 131  lines
a 49 129  lines
a 50 129  lines
a 51 129  lines
a 52 129  lines
a 53 129  lines
a 54 130  lines
a 55 130  lines
a 56 129  lines
a 57 131  lines
a 58 130  lines
a 59 131  lines
a 60 130  lines
a 61 131  lines
a 62 129  lines
a 63 129  lines
a 64 130  lines
a 65 129  lines
a 66 129  lines
a 67 130  lines
a 68 129  lines
a 69 129  lines
a 70 131  lines
a 71 129  lines
a 72 129  lines
a 73 130  lines
a 74 129  lines
a 75 130  lines
a 76 129  lines
a 77 129  lines
a 78 130  lines
a 79 131  lines
a 80 129  lines
a 81 131  lines
a 82 130  lines
a 83 130  lines
a 84 130  lines
a 85 130  lines
a 86 129  lines
a 87 130  lines
a 88 131  lines
a 89 130  lines
a 90 129  lines
a 91 129  lines
a 92 129  lines
a 93 129  lines
a 94 129  lines
a 95 131  lines
a 96 129  lines
a 97 129  lines
a 98 129  lines
a 99 130  lines
a 100 129  lines
a 101 130  lines
a 102 129  lines
a 103 129  lines
a 104 131  lines
a 105 130  lines
a 106 129  lines
a 107 130  lines
a 108 131  lines
a 109 129  lines
a 110 129  lines
a 111 129  lines
a 112 130  lines
a 113 129  lines
a 114 129  lines
a 115 130  lines
a 116 130  lines
a 117 129  lines
a 118 129  lines
a 119 129  lines
a 120 129  lines
a 121 129  lines
a 122 130  lines
a 123 129  lines
a 124 132  lines
a 125 130  lines
a 126 129  lines
a 127 128  lines
a 128 129  lines
a 129 129  lines
a 130 129  lines
a 131 129  lines
a 132 129  lines
a 133 129  lines
a 134 130  lines
No peaks found
a 135 0  lines
a 136 131  lines
a 137 128  lines
a 138 130  lines
a 139 130  lines
a 140 130  lines
a 141 130  lines
a 142 129  lines
a 143 130  lines
a 144 129  lines
a 145 129  lines
a 146 129  lines
a 147 129  lines
a 148 130  lines
a 149 130  lines
a 150 129  lines
a 151 131  lines
a 152 131  lines
a 153 129  lines
a 154 130  lines
a 155 131  lines
a 156 129  lines
a 157 130  lines
a 158 129  lines
a 159 131  lines
a 160 129  lines
a 161 129  lines
a 162 131  lines
a 163 131  lines
a 164 129  lines
a 165 129  lines
a 166 131  lines
a 167 130  lines
a 168 129  lines
a 169 130  lines
a 170 131  lines
a 171 130  lines
a 172 129  lines
a 173 129  lines
a 174 129  lines
a 175 129  lines
a 176 131  lines
a 177 130  lines
a 178 130  lines
a 179 129  lines
a 180 128  lines
a 181 130  lines
a 182 128  lines
a 183 129  lines
a 184 130  lines
a 185 130  lines
a 186 130  lines
a 187 128  lines
a 188 130  lines
a 189 131  lines
a 190 129  lines
a 191 130  lines
a 192 129  lines
a 193 130  lines
a 194 130  lines
a 195 129  lines
a 196 130  lines
a 197 129  lines
a 198 129  lines
a 199 129  lines
a 200 130  lines
a 201 131  lines
a 202 129  lines
a 203 130  lines
a 204 129  lines
a 205 129  lines
a 206 129  lines
a 207 129  lines
a 208 130  lines
a 209 132  lines
a 210 130  lines
a 211 131  lines
a 212 130  lines
a 213 129  lines
a 214 129  lines
a 215 131  lines
a 216 131  lines
a 217 129  lines
a 218 129  lines
a 219 130  lines
a 220 130  lines
a 221 133  lines
a 222 133  lines
a 223 130  lines
a 224 130  lines
a 225 130  lines
a 226 133  lines
a 227 132  lines
a 228 130  lines
a 229 129  lines
a 230 130  lines
a 231 130  lines
a 232 130  lines
a 233 130  lines
a 234 130  lines
a 235 129  lines
a 236 129  lines
a 237 131  lines
a 238 131  lines
a 239 129  lines
a 240 129  lines
a 241 130  lines
a 242 131  lines
a 243 130  lines
a 244 131  lines
a 245 130  lines
a 246 129  lines
a 247 132  lines
a 248 130  lines
a 249 129  lines
a 250 133  lines
a 251 130  lines
a 252 130  lines
a 253 130  lines
a 254 130  lines
a 255 130  lines
a 256 131  lines
a 257 130  lines
a 258 131  lines
a 259 130  lines
a 260 130  lines
a 261 131  lines
a 262 130  lines
a 263 130  lines
a 264 130  lines
a 265 131  lines
a 266 130  lines
a 267 130  lines
a 268 129  lines
a 269 130  lines
a 270 130  lines
a 271 132  lines
a 272 133  lines
a 273 129  lines
a 274 131  lines
No peaks found
a 275 0  lines
a 276 129  lines
a 277 134  lines
a 278 129  lines
No peaks found
a 279 0  lines
a 280 130  lines
a 281 130  lines
a 282 131  lines
a 283 131  lines
a 284 131  lines
a 285 130  lines
a 286 130  lines
a 287 130  lines
a 288 132  lines
a 289 134  lines
a 290 130  lines
a 291 132  lines
a 292 130  lines
a 293 131  lines
a 294 132  lines
a 295 130  lines
a 296 133  lines
a 297 132  lines
a 298 131  lines
a 299 132  lines
b 0 163  lines
b 1 165  lines
b 2 164  lines
b 3 164  lines
b 4 165  lines
b 5 165  lines
b 6 163  lines
b 7 165  lines
b 8 164  lines
b 9 164  lines
b 10 165  lines
b 11 164  lines
b 12 165  lines
b 13 164  lines
b 14 166  lines
b 15 164  lines
b 16 165  lines
b 17 164  lines
b 18 165  lines
b 19 165  lines
b 20 165  lines
b 21 167  lines
b 22 168  lines
b 23 165  lines
b 24 165  lines
b 25 165  lines
b 26 165  lines
b 27 168  lines
b 28 168  lines
b 29 165  lines
b 30 167  lines
b 31 165  lines
b 32 166  lines
b 33 166  lines
b 34 165  lines
b 35 163  lines
b 36 165  lines
b 37 166  lines
b 38 167  lines
b 39 167  lines
b 40 167  lines
b 41 165  lines
b 42 166  lines
b 43 166  lines
b 44 167  lines
b 45 167  lines
b 46 168  lines
b 47 166  lines
b 48 168  lines
b 49 166  lines
b 50 167  lines
b 51 166  lines
b 52 166  lines
b 53 166  lines
b 54 168  lines
b 55 169  lines
b 56 166  lines
b 57 167  lines
b 58 167  lines
b 59 168  lines
b 60 166  lines
b 61 165  lines
b 62 167  lines
b 63 165  lines
b 64 168  lines
b 65 166  lines
b 66 166  lines
b 67 167  lines
b 68 165  lines
b 69 165  lines
b 70 167  lines
b 71 167  lines
b 72 166  lines
b 73 166  lines
b 74 166  lines
b 75 167  lines
b 76 166  lines
b 77 168  lines
b 78 165  lines
b 79 165  lines
b 80 166  lines
b 81 167  lines
b 82 167  lines
b 83 167  lines
b 84 167  lines
b 85 166  lines
b 86 168  lines
b 87 166  lines
b 88 167  lines
b 89 167  lines
b 90 165  lines
b 91 168  lines
b 92 165  lines
b 93 167  lines
b 94 167  lines
b 95 168  lines
b 96 165  lines
b 97 166  lines
b 98 165  lines
b 99 165  lines
b 100 166  lines
b 101 166  lines
b 102 166  lines
b 103 165  lines
b 104 165  lines
b 105 165  lines
b 106 166  lines
b 107 165  lines
b 108 166  lines
b 109 166  lines
b 110 168  lines
b 111 166  lines
b 112 164  lines
b 113 165  lines
b 114 165  lines
b 115 166  lines
b 116 164  lines
b 117 166  lines
b 118 166  lines
b 119 167  lines
b 120 165  lines
b 121 165  lines
b 122 164  lines
b 123 166  lines
b 124 165  lines
b 125 166  lines
b 126 167  lines
b 127 167  lines
b 128 165  lines
b 129 166  lines
b 130 167  lines
b 131 165  lines
b 132 165  lines
b 133 166  lines
b 134 166  lines
No peaks found
b 135 0  lines
b 136 166  lines
b 137 166  lines
b 138 166  lines
b 139 165  lines
b 140 166  lines
b 141 168  lines
b 142 165  lines
b 143 167  lines
b 144 163  lines
b 145 164  lines
b 146 165  lines
b 147 164  lines
b 148 164  lines
b 149 163  lines
b 150 167  lines
b 151 164  lines
b 152 164  lines
b 153 164  lines
b 154 164  lines
b 155 164  lines
b 156 167  lines
b 157 165  lines
b 158 167  lines
b 159 164  lines
b 160 165  lines
b 161 166  lines
b 162 165  lines
b 163 166  lines
b 164 165  lines
b 165 164  lines
b 166 167  lines
b 167 165  lines
b 168 166  lines
b 169 164  lines
b 170 168  lines
b 171 164  lines
b 172 164  lines
b 173 164  lines
b 174 164  lines
b 175 165  lines
b 176 166  lines
b 177 165  lines
b 178 164  lines
b 179 166  lines
b 180 166  lines
b 181 164  lines
b 182 164  lines
b 183 164  lines
b 184 162  lines
b 185 163  lines
b 186 164  lines
b 187 165  lines
b 188 169  lines
b 189 165  lines
b 190 164  lines
b 191 163  lines
b 192 166  lines
b 193 165  lines
b 194 164  lines
b 195 163  lines
b 196 163  lines
b 197 165  lines
b 198 163  lines
b 199 164  lines
b 200 165  lines
b 201 164  lines
b 202 166  lines
b 203 167  lines
b 204 165  lines
b 205 164  lines
b 206 163  lines
b 207 164  lines
b 208 166  lines
b 209 167  lines
b 210 163  lines
b 211 164  lines
b 212 165  lines
b 213 166  lines
b 214 166  lines
b 215 164  lines
b 216 164  lines
b 217 164  lines
b 218 164  lines
b 219 165  lines
b 220 165  lines
b 221 165  lines
b 222 164  lines
b 223 166  lines
b 224 164  lines
b 225 165  lines
b 226 164  lines
b 227 162  lines
b 228 163  lines
b 229 163  lines
b 230 163  lines
b 231 164  lines
b 232 164  lines
b 233 166  lines
b 234 166  lines
b 235 164  lines
b 236 164  lines
b 237 164  lines
b 238 164  lines
b 239 164  lines
b 240 166  lines
b 241 166  lines
b 242 166  lines
b 243 164  lines
b 244 166  lines
b 245 166  lines
b 246 164  lines
b 247 166  lines
b 248 165  lines
b 249 165  lines
b 250 165  lines
b 251 164  lines
b 252 166  lines
b 253 166  lines
b 254 164  lines
b 255 164  lines
b 256 162  lines
b 257 163  lines
b 258 162  lines
b 259 166  lines
b 260 165  lines
b 261 166  lines
b 262 165  lines
b 263 165  lines
b 264 167  lines
b 265 167  lines
b 266 167  lines
b 267 165  lines
b 268 166  lines
b 269 164  lines
b 270 165  lines
b 271 165  lines
b 272 166  lines
b 273 164  lines
b 274 165  lines
No peaks found
b 275 0  lines
b 276 165  lines
b 277 165  lines
b 278 167  lines
No peaks found
b 279 0  lines
b 280 167  lines
b 281 167  lines
b 282 167  lines
b 283 166  lines
b 284 165  lines
b 285 165  lines
b 286 166  lines
b 287 164  lines
b 288 165  lines
b 289 168  lines
b 290 167  lines
b 291 166  lines
b 292 166  lines
b 293 166  lines
b 294 165  lines
b 295 165  lines
b 296 167  lines
b 297 166  lines
b 298 166  lines
b 299 168  lines
c 0 206  lines
c 1 207  lines
c 2 207  lines
c 3 208  lines
c 4 208  lines
c 5 208  lines
c 6 208  lines
c 7 208  lines
c 8 207  lines
c 9 208  lines
c 10 207  lines
c 11 209  lines
c 12 208  lines
c 13 208  lines
c 14 208  lines
c 15 209  lines
c 16 207  lines
c 17 208  lines
c 18 209  lines
c 19 209  lines
c 20 208  lines
c 21 208  lines
c 22 208  lines
c 23 208  lines
c 24 208  lines
c 25 209  lines
c 26 209  lines
c 27 208  lines
c 28 208  lines
c 29 208  lines
c 30 209  lines
c 31 208  lines
c 32 208  lines
c 33 208  lines
c 34 208  lines
c 35 207  lines
c 36 210  lines
c 37 208  lines
c 38 208  lines
c 39 209  lines
c 40 209  lines
c 41 208  lines
c 42 208  lines
c 43 209  lines
c 44 208  lines
c 45 208  lines
c 46 209  lines
c 47 210  lines
c 48 209  lines
c 49 209  lines
c 50 209  lines
c 51 208  lines
c 52 207  lines
c 53 210  lines
c 54 208  lines
c 55 208  lines
c 56 208  lines
c 57 210  lines
c 58 208  lines
c 59 208  lines
c 60 208  lines
c 61 208  lines
c 62 208  lines
c 63 208  lines
c 64 208  lines
c 65 208  lines
c 66 207  lines
c 67 209  lines
c 68 208  lines
c 69 209  lines
c 70 209  lines
c 71 208  lines
c 72 208  lines
c 73 209  lines
c 74 208  lines
c 75 208  lines
c 76 208  lines
c 77 208  lines
c 78 209  lines
c 79 206  lines
c 80 207  lines
c 81 206  lines
c 82 208  lines
c 83 208  lines
c 84 208  lines
c 85 208  lines
c 86 206  lines
c 87 208  lines
c 88 208  lines
c 89 208  lines
c 90 207  lines
c 91 207  lines
c 92 208  lines
c 93 207  lines
c 94 207  lines
c 95 207  lines
c 96 206  lines
c 97 206  lines
c 98 207  lines
c 99 209  lines
c 100 210  lines
c 101 208  lines
c 102 208  lines
c 103 208  lines
c 104 208  lines
c 105 208  lines
c 106 208  lines
c 107 208  lines
c 108 208  lines
c 109 208  lines
c 110 208  lines
c 111 208  lines
c 112 208  lines
c 113 208  lines
c 114 209  lines
c 115 208  lines
c 116 208  lines
c 117 209  lines
c 118 208  lines
c 119 208  lines
c 120 209  lines
c 121 207  lines
c 122 207  lines
c 123 206  lines
c 124 209  lines
c 125 208  lines
c 126 207  lines
c 127 208  lines
c 128 209  lines
c 129 209  lines
c 130 209  lines
c 131 209  lines
c 132 208  lines
c 133 207  lines
c 134 206  lines
No peaks found
c 135 0  lines
c 136 207  lines
c 137 209  lines
c 138 208  lines
c 139 208  lines
c 140 208  lines
c 141 208  lines
c 142 208  lines
c 143 208  lines
c 144 208  lines
c 145 208  lines
c 146 209  lines
c 147 208  lines
c 148 210  lines
c 149 207  lines
c 150 209  lines
c 151 208  lines
c 152 208  lines
c 153 209  lines
c 154 210  lines
c 155 208  lines
c 156 209  lines
c 157 209  lines
c 158 208  lines
c 159 208  lines
c 160 209  lines
c 161 209  lines
c 162 207  lines
c 163 208  lines
c 164 208  lines
c 165 208  lines
c 166 207  lines
c 167 207  lines
c 168 208  lines
c 169 208  lines
c 170 210  lines
c 171 209  lines
c 172 207  lines
c 173 208  lines
c 174 210  lines
c 175 208  lines
c 176 209  lines
c 177 208  lines
c 178 208  lines
c 179 208  lines
c 180 208  lines
c 181 207  lines
c 182 208  lines
c 183 209  lines
c 184 207  lines
c 185 208  lines
c 186 207  lines
c 187 207  lines
c 188 207  lines
c 189 208  lines
c 190 209  lines
c 191 210  lines
c 192 208  lines
c 193 207  lines
c 194 208  lines
c 195 207  lines
c 196 209  lines
c 197 207  lines
c 198 209  lines
c 199 208  lines
c 200 207  lines
c 201 208  lines
c 202 207  lines
c 203 207  lines
c 204 207  lines
c 205 207  lines
c 206 207  lines
c 207 208  lines
c 208 207  lines
c 209 206  lines
c 210 208  lines
c 211 208  lines
c 212 208  lines
c 213 210  lines
c 214 209  lines
c 215 207  lines
c 216 207  lines
c 217 209  lines
c 218 207  lines
c 219 208  lines
c 220 208  lines
c 221 209  lines
c 222 209  lines
c 223 207  lines
c 224 208  lines
c 225 208  lines
c 226 208  lines
c 227 208  lines
c 228 209  lines
c 229 209  lines
c 230 209  lines
c 231 209  lines
c 232 210  lines
c 233 209  lines
c 234 211  lines
c 235 208  lines
c 236 208  lines
c 237 207  lines
c 238 208  lines
c 239 208  lines
c 240 208  lines
c 241 208  lines
c 242 209  lines
c 243 209  lines
c 244 209  lines
c 245 208  lines
c 246 209  lines
c 247 207  lines
c 248 207  lines
c 249 207  lines
c 250 207  lines
c 251 207  lines
c 252 209  lines
c 253 207  lines
c 254 208  lines
c 255 209  lines
c 256 207  lines
c 257 207  lines
c 258 208  lines
c 259 207  lines
c 260 207  lines
c 261 208  lines
c 262 208  lines
c 263 208  lines
c 264 208  lines
c 265 209  lines
c 266 208  lines
c 267 208  lines
c 268 208  lines
c 269 211  lines
c 270 208  lines
c 271 207  lines
c 272 208  lines
c 273 209  lines
c 274 208  lines
No peaks found
c 275 0  lines
c 276 208  lines
c 277 209  lines
c 278 209  lines
No peaks found
c 279 0  lines
c 280 207  lines
c 281 210  lines
c 282 209  lines
c 283 208  lines
c 284 209  lines
c 285 209  lines
c 286 209  lines
c 287 210  lines
c 288 207  lines
c 289 207  lines
c 290 206  lines
c 291 208  lines
c 292 207  lines
c 293 207  lines
c 294 206  lines
c 295 205  lines
c 296 207  lines
c 297 208  lines
c 298 208  lines
c 299 206  lines
Writing FPI lines to  /uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/fpi/apFPILines-43740011.fits
 
Determine median wavelength per FPI lines
-----------------------------------------
Pruning  148  FPI lines with unsuccessful Gaussian fits
Calculating initial wavelengths using the wavelength solution
CHIP   NUM         X       HEIGHT       FLUX        WAVE       WSIG   NFIBER
  a    1/136  2008.7234  16942.7381  18361.0986  16476.8270   0.0065   296
  a    2/136  1994.6016  16873.6946  18187.6211  16480.4601   0.0057   297
  a    3/136  1980.4542  17152.6246  18465.7246  16484.0960   0.0057   294
  a    4/136  1966.2878  17386.4959  18605.9326  16487.7334   0.0056   296
  a    5/136  1952.0968  17471.3242  18839.2725  16491.3714   0.0054   296
  a    6/136  1937.8859  17669.0839  18893.1914  16495.0127   0.0053   297
  a    7/136  1923.6474  17659.9804  18936.4492  16498.6542   0.0051   294
  a    8/136  1909.3808  17698.7654  18859.2617  16502.2980   0.0055   295
  a    9/136  1895.0970  17970.3139  19343.9688  16505.9435   0.0053   295
  a   10/136  1880.7893  18012.4828  19229.2041  16509.5899   0.0048   296
  a   11/136  1866.4581  17983.8310  18843.5361  16513.2389   0.0050   296
  a   12/136  1852.0991  17745.7637  18910.9805  16516.8887   0.0046   297
  a   13/136  1837.7215  18331.5333  19727.6191  16520.5404   0.0051   296
  a   14/136  1823.3131  18606.9104  19518.1211  16524.1941   0.0049   296
  a   15/136  1808.8970  18405.1175  19418.9805  16527.8481   0.0050   296
  a   16/136  1794.4398  18551.9365  19354.9297  16531.5045   0.0055   297
  a   17/136  1779.9613  18567.6881  19579.5117  16535.1623   0.0050   297
  a   18/136  1765.4466  18829.0848  19373.1758  16538.8218   0.0047   295
  a   19/136  1750.9384  18654.3855  19761.0967  16542.4830   0.0052   296
  a   20/136  1736.3797  18820.9418  19213.1191  16546.1463   0.0052   296
  a   21/136  1721.8045  19148.2299  19903.5938  16549.8102   0.0054   297
  a   22/136  1707.1994  19354.8222  20119.3379  16553.4764   0.0053   296
  a   23/136  1692.5938  19277.7307  19873.5703  16557.1439   0.0061   298
  a   24/136  1677.9299  19304.7741  20160.1094  16560.8136   0.0055   295
  a   25/136  1663.2538  19591.0097  20220.0996  16564.4845   0.0057   293
  a   26/136  1648.5624  19413.2759  19821.2227  16568.1563   0.0056   294
  a   27/136  1633.8267  19540.6452  20359.8066  16571.8308   0.0059   297
  a   28/136  1619.0724  19638.2417  20507.0195  16575.5072   0.0062   297
  a   29/136  1604.2997  19848.5715  20263.4023  16579.1842   0.0063   297
  a   30/136  1589.5071  19749.4514  20006.7900  16582.8634   0.0064   298
  a   31/136  1574.6798  19826.3974  20439.7812  16586.5436   0.0060   298
  a   32/136  1559.8158  19754.4720  20668.8984  16590.2264   0.0065   298
  a   33/136  1544.9457  20213.9464  21189.3086  16593.9104   0.0070   297
  a   34/136  1530.0361  20136.0025  20954.7637  16597.5961   0.0066   297
  a   35/136  1530.0361  20136.0025  20954.7637  16597.5961   0.0066   297
  a   36/136  1515.0961  20423.3132  20893.4609  16601.2827   0.0068   297
  a   37/136  1500.1386  20322.8478  20669.3750  16604.9710   0.0069   295
  a   38/136  1485.1528  20116.8442  20831.2842  16608.6617   0.0068   298
  a   39/136  1485.1528  20116.8442  20831.2842  16608.6617   0.0068   298
  a   40/136  1470.1507  20458.9496  20841.9551  16612.3538   0.0072   297
  a   41/136  1455.0991  20228.6787  20897.1055  16616.0471   0.0073   298
  a   42/136  1440.0505  20312.6186  20895.8564  16619.7424   0.0070   296
  a   43/136  1424.9650  20460.3613  20847.0117  16623.4384   0.0075   296
  a   44/136  1409.8286  20619.6740  21114.4082  16627.1384   0.0068   297
  a   45/136  1394.6964  20812.4901  20790.2959  16630.8372   0.0066   296
  a   46/136  1379.5205  20633.2899  20596.4600  16634.5405   0.0072   296
  a   47/136  1364.3103  20647.8300  20696.7148  16638.2435   0.0064   297
  a   48/136  1349.0822  20811.4874  21424.1934  16641.9487   0.0069   297
  a   49/136  1333.8421  20704.2155  21056.0527  16645.6550   0.0061   297
  a   50/136  1333.8421  20704.2155  21056.0527  16645.6550   0.0061   297
