makecal dailywave:        59936
Multiple cal products found for mjd        59936 will use last:     39870034
  dark:     39860002
  flat:     39870003
  bpm:     39860002
  sparse:     39870034
  modelpsf:     39870034
  fiber:     13400051
  badfiber:           25
  fixfiber:            0
  wave:     13400053
  multiwave:     39880000
  lsf:     40030031
  flux:            0
  det:     13390003
  littrow:     13400052
  persist:     13400061
  persistmodel:            0
  response:            0
makecal bpm:     39860002
 bpm file: 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/bpm/apBPM-c-39860002.fits
 already made
makecal fiber:     13400051
 psf file: 
/uufs/chpc.utah.edu/common/home/sdss50/sdsswork/mwm/apogee/spectro/redux/daily/cal/apogee-n/psf/apPSF-c-13400051.fits
 already made
Making dailywave: 59936
60 arclamps

***** Processing the frames and finding the lines *****


--- Frame 1:  43660007 ---
 wave file: apWave-43660007 already made

--- Frame 2:  43660008 ---
 wave file: apWave-43660008 already made

--- Frame 3:  43660009 ---
 wave file: apWave-43660009 already made

--- Frame 4:  43660010 ---
 wave file: apWave-43660010 already made

--- Frame 5:  43660041 ---
 wave file: apWave-43660041 already made

--- Frame 6:  43660042 ---
 wave file: apWave-43660042 already made

--- Frame 7:  43660043 ---
 wave file: apWave-43660043 already made

--- Frame 8:  43660044 ---
 wave file: apWave-43660044 already made

--- Frame 9:  43670005 ---
 wave file: apWave-43670005 already made

--- Frame 10:  43670006 ---
 wave file: apWave-43670006 already made

--- Frame 11:  43670007 ---
 wave file: apWave-43670007 already made

--- Frame 12:  43670008 ---
 wave file: apWave-43670008 already made

--- Frame 13:  43670051 ---
 wave file: apWave-43670051 already made

--- Frame 14:  43670052 ---
 wave file: apWave-43670052 already made

--- Frame 15:  43670053 ---
 wave file: apWave-43670053 already made

--- Frame 16:  43670054 ---
 wave file: apWave-43670054 already made

--- Frame 17:  43680005 ---
 wave file: apWave-43680005 already made

--- Frame 18:  43680006 ---
 wave file: apWave-43680006 already made

--- Frame 19:  43680007 ---
 wave file: apWave-43680007 already made

--- Frame 20:  43680008 ---
 wave file: apWave-43680008 already made

--- Frame 21:  43680038 ---
 wave file: apWave-43680038 already made

--- Frame 22:  43680039 ---
 wave file: apWave-43680039 already made

--- Frame 23:  43680040 ---
 wave file: apWave-43680040 already made

--- Frame 24:  43680041 ---
 wave file: apWave-43680041 already made

--- Frame 25:  43700004 ---
 wave file: apWave-43700004 already made

--- Frame 26:  43700005 ---
 wave file: apWave-43700005 already made

--- Frame 27:  43700006 ---
 wave file: apWave-43700006 already made

--- Frame 28:  43700007 ---
 wave file: apWave-43700007 already made

--- Frame 29:  43710004 ---
 wave file: apWave-43710004 already made

--- Frame 30:  43710005 ---
 wave file: apWave-43710005 already made

--- Frame 31:  43710006 ---
 wave file: apWave-43710006 already made

--- Frame 32:  43710007 ---
 wave file: apWave-43710007 already made

--- Frame 33:  43710086 ---
 wave file: apWave-43710086 already made

--- Frame 34:  43710087 ---
 wave file: apWave-43710087 already made

--- Frame 35:  43710088 ---
 wave file: apWave-43710088 already made

--- Frame 36:  43710089 ---
 wave file: apWave-43710089 already made

--- Frame 37:  43720005 ---
 wave file: apWave-43720005 already made

--- Frame 38:  43720006 ---
 wave file: apWave-43720006 already made

--- Frame 39:  43720007 ---
 wave file: apWave-43720007 already made

--- Frame 40:  43720008 ---
 wave file: apWave-43720008 already made

--- Frame 41:  43720055 ---
 wave file: apWave-43720055 already made

--- Frame 42:  43720056 ---
 wave file: apWave-43720056 already made

--- Frame 43:  43720057 ---
 wave file: apWave-43720057 already made

--- Frame 44:  43720058 ---
 wave file: apWave-43720058 already made

--- Frame 45:  43730004 ---
 wave file: apWave-43730004 already made

--- Frame 46:  43730005 ---
 wave file: apWave-43730005 already made

--- Frame 47:  43730006 ---
 wave file: apWave-43730006 already made

--- Frame 48:  43730007 ---
 wave file: apWave-43730007 already made

--- Frame 49:  43730094 ---
 wave file: apWave-43730094 already made

--- Frame 50:  43730095 ---
 wave file: apWave-43730095 already made

--- Frame 51:  43730096 ---
 wave file: apWave-43730096 already made

--- Frame 52:  43730097 ---
 wave file: apWave-43730097 already made

--- Frame 53:  43740006 ---
 wave file: apWave-43740006 already made

--- Frame 54:  43740007 ---
 wave file: apWave-43740007 already made

--- Frame 55:  43740008 ---
 wave file: apWave-43740008 already made

--- Frame 56:  43740009 ---
 wave file: apWave-43740009 already made

--- Frame 57:  43740059 ---
 wave file: apWave-43740059 already made

--- Frame 58:  43740060 ---
 wave file: apWave-43740060 already made

--- Frame 59:  43740061 ---
 wave file: apWave-43740061 already made

--- Frame 60:  43740062 ---
 wave file: apWave-43740062 already made
Start:  2022-12-23 14:45:16
Getting daily wavelength solution for MJD=59936
 
Step 1: Find the arclamp frames to use
--------------------------------------
Using MJDs (8): 59929,59930,59931,59932,59933,59934,59935,59936
60 arclamp exposures for these nights
 
Step 2: Fit wavelength solutions simultaneously
------------------------------------------------
Solving wavelength solutions simultaneously using all arclamp exposures
Finding lines with initial wavelength guess:  {'a': array([-1.11021602e-05, -2.13143694e-01,  1.69493795e+04]), 'b': array([-1.03146037e-05, -2.61718458e-01,  1.64289549e+04]), 'c': array([-9.52564642e-06, -3.06953432e-01,  1.58027605e+04])}
1/60 43670005
Reading existing Lines data 43670005
Setting BAD=1 for  1159  of  17523  outlier lines
 Frame: 43670005  Nlines: 17523  
2/60 43670006
Reading existing Lines data 43670006
Setting BAD=1 for  4418  of  63558  outlier lines
 Frame: 43670006  Nlines: 63558  
3/60 43670007
Reading existing Lines data 43670007
Setting BAD=1 for  1018  of  17523  outlier lines
 Frame: 43670007  Nlines: 17523  
4/60 43670008
Reading existing Lines data 43670008
Setting BAD=1 for  4180  of  63558  outlier lines
 Frame: 43670008  Nlines: 63558  
5/60 43670051
Reading existing Lines data 43670051
Setting BAD=1 for  1201  of  17523  outlier lines
 Frame: 43670051  Nlines: 17523  
6/60 43670052
Reading existing Lines data 43670052
Setting BAD=1 for  4608  of  63558  outlier lines
 Frame: 43670052  Nlines: 63558  
7/60 43670053
Reading existing Lines data 43670053
Setting BAD=1 for  995  of  17523  outlier lines
 Frame: 43670053  Nlines: 17523  
8/60 43670054
Reading existing Lines data 43670054
Setting BAD=1 for  4335  of  63558  outlier lines
 Frame: 43670054  Nlines: 63558  
9/60 43680005
Reading existing Lines data 43680005
Setting BAD=1 for  1137  of  17523  outlier lines
 Frame: 43680005  Nlines: 17523  
10/60 43680006
Reading existing Lines data 43680006
Setting BAD=1 for  4534  of  63558  outlier lines
 Frame: 43680006  Nlines: 63558  
11/60 43680007
Reading existing Lines data 43680007
Setting BAD=1 for  996  of  17523  outlier lines
 Frame: 43680007  Nlines: 17523  
12/60 43680008
Reading existing Lines data 43680008
Setting BAD=1 for  4169  of  63558  outlier lines
 Frame: 43680008  Nlines: 63558  
13/60 43680038
Reading existing Lines data 43680038
Setting BAD=1 for  1196  of  17523  outlier lines
 Frame: 43680038  Nlines: 17523  
14/60 43680039
Reading existing Lines data 43680039
Setting BAD=1 for  4570  of  63558  outlier lines
 Frame: 43680039  Nlines: 63558  
15/60 43680040
Reading existing Lines data 43680040
Setting BAD=1 for  913  of  17523  outlier lines
 Frame: 43680040  Nlines: 17523  
16/60 43680041
